Rock Star
Monday, August 1, 2011
Apple iPhone 5G - Features
iPhone 5G
According to different sources iPhone 5G will hit the markets by the end of this year or in the first trimester of next year. With the release of iPhone 4G, a completely new concept develops in the common folks. Rumors are there that Steve Jobs is working on iPhone 5G model.
iPhone 5G Features
It is said that Steve Jobs is going to introduce his iPhone 5G model in coming future. All the features which are supposed to be incorporated in new iPhone 5G mobile are mind spinning even mind blowing. Let take a look at some of them which are expected in this coming model.
iPhone 5G Camera
The iPhone 5G is supposed to have three cameras having quadrillion pixels comes up with an excellent photo results. It is not confirmed yet either 8 Mega pixels or 10.2 Mega Pixels camera will be installed by the co-sponsorship by Sony.
Time Machine in iPhone 5G
Time machine (is mobile phone instead of watch going to make this myth true???) in a miniature form will be offered to send back an object about a week by transforming. An unbelievable feature in iPhone 5G, Is it possible??? keep our fingers crossed.
iPhone 5G Scanner
It is also said that an application of scanning would be present in iPhone 5G to facilitate the user with more advanced feature. The portable scanner is helpful for students and also for office work.
Ultrasound Technology in iPhone 5G
It does not give sense but rumors are there that coming iPhone 5G have ultrasound technology to examine.
Video Conferencing in iPhone 5G
There is also the possibility of doing video conference. This iPhone 5G feature is quite appealing and a helping office tool.
Solar Panel in iPhone 5G
The iPhone 5G will come up with solar panel for recharging the battery so the iPhone 5G users can charge it on the go also iPhone 5G helps to reduces the use of electricity.
iPhone 5G Storage
iPhone 5G will have the storage capacity up to 128GB. With excellent download data speed of 100 Mbps is possible. iPhone 5G has a storage capacity of four hours video that will attract more entertainment hungry users.
iPhone 5G Display
Retina display in iPhone 5G is more enhanced and is aqual to that of 27.8 more pixels. iPhone 5G would have enhanced retina display feature for the screen also backlight to make this feature more improved.
By looking at the pictures available on internet you will see that iPhone 5G is More slim as compared to iPhone 4g. It is going to offer 4G download speed up to 100Mbps.
iPhone 5G Body colours
iPhone 5G will be available in white color for which iPhone 4G craving.
iPhone 5G will also have iRonald’s application to measure the calories.
Anantha Padmanabhaswamy Temple History
Anantha Padmanabhaswamy Temple Located in kerala inside the East Fort, this is a Vaishnava temple it is very famous in India attracting countless devotees from all parts. Dedicated to Lord Vishnu sleeping on Anantha Padmanabha swamy Temple, the Serpent King, this temple is a rare blend of Dravidian architecture and Kerala style. It is also known for its murals and stone carvings. In front of the temple the south of the Pathway one can find hawkers of handicrafts and other items. On the other is a beautiful pond Theer-thakulam meant for the devotees to bathe before enter into the temple.The first Five doors of temple opened after 100 years and found tons of Gold now The Sixth door with Snake locks became huge popular.Now the temple's Sixth door mystery became hot topic of the World.
Wednesday, February 23, 2011
Schedules & Results
1 | Thu 24 Feb 02:30 PM IST | SA vs WI | Feroz Shah Kotla, Delhi | To be played |
2 | Fri 25 Feb 09:30 AM IST | AUS vs NZ | Vidarbha Cricket Association Stadium, Nagpur | To be played |
3 | Fri 25 Feb 02:00 PM IST | BAN vs IRE | Shere Bangla National Stadium, Mirpur | To be played |
4 | Sat 26 Feb 02:30 PM IST | PAK vs SL | R.Premadasa Stadium, Colombo | To be played |
5 | Sun 27 Feb 02:30 PM IST | IND vs ENG | M.Chinnaswamy Stadium, Bengaluru | To be played |
6 | Mon 28 Feb 09:30 AM IST | ZIM vs CAN | Vidarbha Cricket Association Stadium, Nagpur | To be played |
7 | Mon 28 Feb 02:30 PM IST | WI vs NED | Feroz Shah Kotla, Delhi | To be played |
8 | Tue 01 Mar 02:30 PM IST | SL vs KEN | R.Premadasa Stadium, Colombo | To be played |
9 | Wed 02 Mar 02:30 PM IST | ENG vs IRE | M.Chinnaswamy Stadium, Bengaluru | To be played |
10 | Thu 03 Mar 09:30 AM IST | SA vs NED | Punjab Cricket Association Stadium, Mohali | To be played |
11 | Thu 03 Mar 02:30 PM IST | PAK vs CAN | R.Premadasa Stadium, Colombo | To be played |
12 | Fri 04 Mar 09:30 AM IST | NZ vs ZIM | Sardar Patel Gujarat Stadium, Motera | To be played |
13 | Fri 04 Mar 02:00 PM IST | BAN vs WI | Shere Bangla National Stadium, Mirpur | To be played |
14 | Sat 05 Mar 02:30 PM IST | AUS vs SL | R.Premadasa Stadium, Colombo | To be played |
15 | Sun 06 Mar 09:30 AM IST | SA vs ENG | MA Chidambaram Stadium, Chennai | To be played |
16 | Sun 06 Mar 02:30 PM IST | IND vs IRE | M.Chinnaswamy Stadium, Bengaluru | To be played |
17 | Mon 07 Mar 02:30 PM IST | CAN vs KEN | Feroz Shah Kotla, Delhi | To be played |
18 | Tue 08 Mar 02:30 PM IST | PAK vs NZ | Pallekele International Cricket Stadium, Kandy | To be played |
19 | Wed 09 Mar 02:30 PM IST | IND vs NED | Feroz Shah Kotla, Delhi | To be played |
20 | Thu 10 Mar 02:30 PM IST | SL vs ZIM | Pallekele International Cricket Stadium, Kandy | To be played |
21 | Fri 11 Mar 09:30 AM IST | WI vs IRE | Punjab Cricket Association Stadium, Mohali | To be played |
22 | Fri 11 Mar 02:00 PM IST | BAN vs ENG | Zahur Ahmed Chowdhury Stadium, Chittagong | To be played |
23 | Sat 12 Mar 02:30 PM IST | IND vs SA | Vidarbha Cricket Association Stadium, Nagpur | To be played |
24 | Sun 13 Mar 09:30 AM IST | NZ vs CAN | Wankhede Stadium, Mumbai | To be played |
25 | Sun 13 Mar 02:30 PM IST | AUS vs KEN | M.Chinnaswamy Stadium, Bengaluru | To be played |
26 | Mon 14 Mar 09:00 AM IST | BAN vs NED | Zahur Ahmed Chowdhury Stadium, Chittagong | To be played |
27 | Mon 14 Mar 02:30 PM IST | PAK vs ZIM | Pallekele International Cricket Stadium, Kandy | To be played |
28 | Tue 15 Mar 02:30 PM IST | SA vs IRE | Eden Gardens, Kolkata | To be played |
29 | Wed 16 Mar 02:30 PM IST | AUS vs CAN | M.Chinnaswamy Stadium, Bengaluru | To be played |
30 | Thu 17 Mar 02:30 PM IST | ENG vs WI | MA Chidambaram Stadium, Chennai | To be played |
31 | Fri 18 Mar 09:30 AM IST | NED vs IRE | Eden Gardens, Kolkata | To be played |
32 | Fri 18 Mar 02:30 PM IST | NZ vs SL | Wankhede Stadium, Mumbai | To be played |
33 | Sat 19 Mar 09:00 AM IST | BAN vs SA | Shere Bangla National Stadium, Mirpur | To be played |
34 | Sat 19 Mar 02:30 PM IST | AUS vs PAK | R.Premadasa Stadium, Colombo | To be played |
35 | Sun 20 Mar 09:30 AM IST | ZIM vs KEN | Eden Gardens, Kolkata | To be played |
36 | Sun 20 Mar 02:30 PM IST | IND vs WI | MA Chidambaram Stadium, Chennai | To be played |
37 | Wed 23 Mar 02:00 PM IST | A1 vs B4 (1st Quarter Final, C) | Shere Bangla National Stadium, Mirpur | To be played |
38 | Thu 24 Mar 02:30 PM IST | A2 vs B3 (2nd Quarter Final, D) | Sardar Patel Gujarat Stadium, Motera | To be played |
39 | Fri 25 Mar 02:00 PM IST | A3 vs B2 (3rd Quarter Final, E) | Shere Bangla National Stadium, Mirpur | To be played |
40 | Sat 26 Mar 02:30 PM IST | A4 vs B1 (4th Quarter Final, F) | R.Premadasa Stadium, Colombo | To be played |
41 | Tue 29 Mar 02:30 PM IST | Winner C vs Winner E (1st Semi Final) | R.Premadasa Stadium, Colombo | To be played |
42 | Wed 30 Mar 02:30 PM IST | Winner D vs Winner F (2nd Semi Final) | Punjab Cricket Association Stadium, Mohali | To be played |
43 | Sat 02 Apr 02:30 PM IST | SF1 vs SF2 (Final) | Wankhede Stadium, Mumbai | To be played |
Schedules & Results;
# | Date & Time | Match | Venue | Result |
1 | Sat 19 Feb 02:00 PM IST | IND vs BAN | Shere Bangla National Stadium, Mirpur | India won by 87 runs |
2 | Sun 20 Feb 09:30 AM IST | NZ vs KEN | MA Chidambaram Stadium, Chennai | New Zealand won by 10 wickets |
3 | Sun 20 Feb 02:30 PM IST | SL vs CAN | Mahinda Rajapaksa International Cricket Stadium, Hambantota | Sri Lanka won by 210 runs |
4 | Mon 21 Feb 02:30 PM IST | AUS vs ZIM | Sardar Patel Gujarat Stadium, Motera | Australia won by 91 runs |
5 | Tue 22 Feb 02:30 PM IST | ENG vs NED | Vidarbha Cricket Association Stadium, Nagpur | England won by 6 wickets |
6 | Wed 23 Feb 02:30 PM IST | PAK vs KEN | Mahinda Rajapaksa International Cricket Stadium, Hambantota | Pakistan won by 205 runs |
1 | Thu 24 Feb 02:30 PM IST | SA vs WI | Feroz Shah Kotla, Delhi | To be played |
2 | Fri 25 Feb 09:30 AM IST | AUS vs NZ | Vidarbha Cricket Association Stadium, Nagpur | To be played |
3 | Fri 25 Feb 02:00 PM IST | BAN vs IRE | Shere Bangla National Stadium, Mirpur | To be played |
4 | Sat 26 Feb 02:30 PM IST | PAK vs SL | R.Premadasa Stadium, Colombo | To be played |
5 | Sun 27 Feb 02:30 PM IST | IND vs ENG | M.Chinnaswamy Stadium, Bengaluru | To be played |
6 | Mon 28 Feb 09:30 AM IST | ZIM vs CAN | Vidarbha Cricket Association Stadium, Nagpur | To be played |
7 | Mon 28 Feb 02:30 PM IST | WI vs NED | Feroz Shah Kotla, Delhi | To be played |
8 | Tue 01 Mar 02:30 PM IST | SL vs KEN | R.Premadasa Stadium, Colombo | To be played |
9 | Wed 02 Mar 02:30 PM IST | ENG vs IRE | M.Chinnaswamy Stadium, Bengaluru | To be played |
10 | Thu 03 Mar 09:30 AM IST | SA vs NED | Punjab Cricket Association Stadium, Mohali | To be played |
11 | Thu 03 Mar 02:30 PM IST | PAK vs CAN | R.Premadasa Stadium, Colombo | To be played |
12 | Fri 04 Mar 09:30 AM IST | NZ vs ZIM | Sardar Patel Gujarat Stadium, Motera | To be played |
13 | Fri 04 Mar 02:00 PM IST | BAN vs WI | Shere Bangla National Stadium, Mirpur | To be played |
14 | Sat 05 Mar 02:30 PM IST | AUS vs SL | R.Premadasa Stadium, Colombo | To be played |
15 | Sun 06 Mar 09:30 AM IST | SA vs ENG | MA Chidambaram Stadium, Chennai | To be played |
16 | Sun 06 Mar 02:30 PM IST | IND vs IRE | M.Chinnaswamy Stadium, Bengaluru | To be played |
17 | Mon 07 Mar 02:30 PM IST | CAN vs KEN | Feroz Shah Kotla, Delhi | To be played |
18 | Tue 08 Mar 02:30 PM IST | PAK vs NZ | Pallekele International Cricket Stadium, Kandy | To be played |
19 | Wed 09 Mar 02:30 PM IST | IND vs NED | Feroz Shah Kotla, Delhi | To be played |
20 | Thu 10 Mar 02:30 PM IST | SL vs ZIM | Pallekele International Cricket Stadium, Kandy | To be played |
21 | Fri 11 Mar 09:30 AM IST | WI vs IRE | Punjab Cricket Association Stadium, Mohali | To be played |
22 | Fri 11 Mar 02:00 PM IST | BAN vs ENG | Zahur Ahmed Chowdhury Stadium, Chittagong | To be played |
23 | Sat 12 Mar 02:30 PM IST | IND vs SA | Vidarbha Cricket Association Stadium, Nagpur | To be played |
24 | Sun 13 Mar 09:30 AM IST | NZ vs CAN | Wankhede Stadium, Mumbai | To be played |
25 | Sun 13 Mar 02:30 PM IST | AUS vs KEN | M.Chinnaswamy Stadium, Bengaluru | To be played |
26 | Mon 14 Mar 09:00 AM IST | BAN vs NED | Zahur Ahmed Chowdhury Stadium, Chittagong | To be played |
27 | Mon 14 Mar 02:30 PM IST | PAK vs ZIM | Pallekele International Cricket Stadium, Kandy | To be played |
28 | Tue 15 Mar 02:30 PM IST | SA vs IRE | Eden Gardens, Kolkata | To be played |
29 | Wed 16 Mar 02:30 PM IST | AUS vs CAN | M.Chinnaswamy Stadium, Bengaluru | To be played |
30 | Thu 17 Mar 02:30 PM IST | ENG vs WI | MA Chidambaram Stadium, Chennai | To be played |
31 | Fri 18 Mar 09:30 AM IST | NED vs IRE | Eden Gardens, Kolkata | To be played |
32 | Fri 18 Mar 02:30 PM IST | NZ vs SL | Wankhede Stadium, Mumbai | To be played |
33 | Sat 19 Mar 09:00 AM IST | BAN vs SA | Shere Bangla National Stadium, Mirpur | To be played |
34 | Sat 19 Mar 02:30 PM IST | AUS vs PAK | R.Premadasa Stadium, Colombo | To be played |
35 | Sun 20 Mar 09:30 AM IST | ZIM vs KEN | Eden Gardens, Kolkata | To be played |
36 | Sun 20 Mar 02:30 PM IST | IND vs WI | MA Chidambaram Stadium, Chennai | To be played |
37 | Wed 23 Mar 02:00 PM IST | A1 vs B4 (1st Quarter Final, C) | Shere Bangla National Stadium, Mirpur | To be played |
38 | Thu 24 Mar 02:30 PM IST | A2 vs B3 (2nd Quarter Final, D) | Sardar Patel Gujarat Stadium, Motera | To be played |
39 | Fri 25 Mar 02:00 PM IST | A3 vs B2 (3rd Quarter Final, E) | Shere Bangla National Stadium, Mirpur | To be played |
40 | Sat 26 Mar 02:30 PM IST | A4 vs B1 (4th Quarter Final, F) | R.Premadasa Stadium, Colombo | To be played |
41 | Tue 29 Mar 02:30 PM IST | Winner C vs Winner E (1st Semi Final) | R.Premadasa Stadium, Colombo | To be played |
42 | Wed 30 Mar 02:30 PM IST | Winner D vs Winner F (2nd Semi Final) | Punjab Cricket Association Stadium, Mohali | To be played |
43 | Sat 02 Apr 02:30 PM IST | SF1 vs SF2 (Final) | Wankhede Stadium, Mumbai | To be played |
Wednesday, September 23, 2009
Thursday, September 17, 2009
Champions League Twenty20
There are a total of twelve teams in the Champions League T20 Cricket, namely:
- Deccan Chargers, India
- Bangalore Royal Challengers, India
- Delhi Daredevils, India
- New South Wales Blues, Australia
- Victoria Bushrangers, Australia
- Cape Cobras, South Africa
- Diamond Eagles, South Africa
- Otago Volts, New Zealand
- Trinidad & Tobago, West Indies
- Wayamba, Sri Lanka
- Sussex, England
- Somerset, England
Champions Trophy 2009 Shedule manikanta-munna
Champions Trophy 2009
Sep-2009 | |
Fri 18 07:30 GMT, 09:30 local | Warm-up - New Zealand v Warriors LC de Villiers Oval, Pretoria |
Fri 18 12:30 GMT, 14:30 local | Warm-up - South Africa v West Indies Senwes Park, Potchefstroom |
Fri 18 12:30 GMT, 14:30 local | Warm-up - Sri Lanka v Pakistan Willowmoore Park, Benoni |
Sun 20 07:30 GMT, 09:30 local | Warm-up - Sri Lanka v West Indies LC de Villiers Oval, Pretoria |
Sun 20 12:30 GMT, 14:30 local | Warm-up - Pakistan v Warriors Willowmoore Park, Benoni |
Sun 20 12:30 GMT, 14:30 local | Warm-up - India v New Zealand Senwes Park, Potchefstroom |
Tue 22 12:30 GMT, 14:30 local | 1st Match, Group B - South Africa v Sri Lanka SuperSport Park, Centurion |
Wed 23 12:30 GMT, 14:30 local | 2nd Match, Group A - Pakistan v West Indies The Wanderers Stadium, Johannesburg |
Thu 24 07:30 GMT, 09:30 local | 3rd Match, Group B - South Africa v New Zealand SuperSport Park, Centurion |
Fri 25 12:30 GMT, 14:30 local | 4th Match, Group B - England v Sri Lanka The Wanderers Stadium, Johannesburg |
Sat 26 07:30 GMT, 09:30 local | 5th Match, Group A - Australia v West Indies The Wanderers Stadium, Johannesburg |
Sat 26 12:30 GMT, 14:30 local | 6th Match, Group A - India v Pakistan SuperSport Park, Centurion |
Sun 27 07:30 GMT, 09:30 local | 7th Match, Group B - New Zealand v Sri Lanka The Wanderers Stadium, Johannesburg |
Sun 27 12:30 GMT, 14:30 local | 8th Match, Group B - South Africa v England SuperSport Park, Centurion |
Mon 28 12:30 GMT, 14:30 local | 9th Match, Group A - India v Australia SuperSport Park, Centurion |
Tue 29 12:30 GMT, 14:30 local | 10th Match, Group B - England v New Zealand The Wanderers Stadium, Johannesburg |
Wed 30 07:30 GMT, 09:30 local | 11th Match, Group A - Pakistan v Australia SuperSport Park, Centurion |
Wed 30 12:30 GMT, 14:30 local | 12th Match, Group A - India v West Indies The Wanderers Stadium, Johannesburg |
Oct-2009 | |
Fri 02 12:30 GMT, 14:30 local | 1st Semi-Final - A1 v B2 SuperSport Park, Centurion |
Sat 03 12:30 GMT, 14:30 local | 2nd Semi-Final - B1 v A2 The Wanderers Stadium, Johannesburg |
Mon 05 12:30 GMT, 14:30 local | Final - TBC v TBC SuperSport Park, Centurion |